Dacula Athletic Association Board Members
2012 Executive Board
| Member Name | Board Position | Phone | Term |
| Heather Layson | President | 678-851-4375 | 12/2012 |
| Steve Moyers | Vice President | 404-218-6419 | 12/2012 |
| Ashley Sellers | Treasurer | 678-863-5375 | 12/2012 |
| Amy Ranel | Secretary | 678-571-8074 | 12/2012 |
| Open | Technical/Communication Director | 12/2012 | |
| Open | Assistant Treasurer | 12/2012 |
2013 Baseball Board
| Member Name | Board Position | Phone | Term |
| Heath Terris | Baseball Director | 770-712-4356 | 10/2013 |
| Jeff Gusaeff | Assistant Director / Travel Director | 404-391-5341 | 10/2013 |
| Sabra Isbill | Co-Team Mom Coordinator | 678-414-7634 | 10/2013 |
| Robyn Cagle | Treasurer | 770-789-9498 | 10/2013 |
| Tracy Cooney | Technical/Secrectary/Communications | 404-432-9828 | 10/2013 |
| Rich Wiley | Scheduling | 678-595-0965 | 10/2013 |
| Samantha Gusaeff | Uniforms | 770-605-3130 | 10/2013 |
| Jeremy Cagle | Recreational Director/Equipment Director/Concessions | 678-758-2839 | 10/2013 |
| Angela Bruce | Banners | 678-758-0898 | 10/2013 |
| Kristine McVannan | Team Mom Coordinator | 678-920-8258 | 10/2013 |
| Kathy McDonald | Pre-T Director | 678-485-1200 | 10/2013 |
| Stoy Baldwin | T-Ball Director | 678-315-2679 | 10/2013 |
| Mike Mungenast | Minor Director | 678-925-3866 | 10/2013 |
| Ross Hancock | Major Director | 770-331-2342 | 10/2013 |
| Gary Holloway | Asst. Peewee/Minor Director/Field Maintenance | 404-277-5142 | 10/2013 |
| Jason Zapata | Senior/Pony Director/Field Maintenance | 404-709-0523 | 10/2013 |
| Jason Neeley | Field Maintenance | 478-390-9795 | 10/2013 |
| Taylor Thomas | Pee Wee Director | 678-230-3987 | 10/2013 |
2012/2013 Basketball Board
| Member Name | Board Position | Phone | Term |
| Will Williams | Board President | 770-601-3603 | 12/2013 |
| Coach D | Board Vice President/ Scheduling/Website | 678-887-7709 | 12/2013 |
| Vacant | Board Treasurer | 12/2013 | |
| Vacant | Secretary | 12/2013 | |
| Nadine Hector | Team Mom Coordinator | 770-682-0133 | 12/2013 |
| James Little | 404-702-0386 | 12/2013 | |
| David Greenfield | 5yr/6yr Old Director | 954-275-3013 | 12/2013 |
| Aaron Walker | 7yr/8yr Old Director | 404-849-9898 | 12/2013 |
| Shaun Christian | 9yr/10yr Old Director | 678-682-0854 | 12/2013 |
| Bill Bennett | 11yr/12yr Old Director | 770-513-0035 | 12/2013 |
| Nick Martian | 13yr/14yr Old Director | 770-871-5144 | 12/2013 |
| Carviss Jones | 15+ Director | 678-770-6225 | 12/2013 |
2013 Cheerleading Board
| Member Name | Board Position | Phone | Term |
| Allison Clark | Cheerleading Director | 770-820-2638 | 10/2013 |
| Heather McGuire | Treasurer | 678-963-8433 | 10/2013 |
| Tyca Ferguson | Secretary/Asst. Director | 678-777-6636 | 10/2013 |
| Selena Gaston | Team Mom Coordinator/7th Grade Coordinator | 770-403-5239 | 10/2013 |
| Erin Zapata | Uniforms/8th Grade Coordinator | 678-780-0944 | 10/2013 |
| Lynn Soroko | Fundraiser Coordinator/2nd Grade Coordinator | 404-576-6998 | 10/2013 |
| Nancy Peavy | Injury/Insurance/3rd Grade Coordinator | 678-794-0090 | 10/2013 |
| Karen Mims | Pictures/1st Grade Coordinator | 404-444-1994 | 10/2013 |
| Rashunda Edwards | 4th,5th,&6th Grade Coordinator | 706-254-4356 | 10/2013 |
| Ashley Sellers | Concession Stand Coordinator/Assistant Treasure | 678-863-5375 | 10/2013 |
2012 Football Board
| Member Name | Board Position | Phone | Term |
| Chuck Layson | Football Director | 678-851-4373 | 10/2014 |
| Mike Grove | 678-789-9459 | 10/2013 | |
| Tim Irons | 678-977-2048 | 10/2013 | |
| Dewayne Robinson | 404-384-1618 | 10/2013 | |
| Will Williams | 770-601-3603 | 10/2014 | |
| Heather Layson | Treasurer | 678-851-4375 | 10/2012 |
| Marvin Clark | Equipment Manager | 678-575-4717 | 10/2014 |
| Eric Reese | 404-285-2562 | 10/2013 | |
| Carviss Jones | 404-944-9146 | 10/2014 | |
| Tauheed Ferguson | 10/2014 | ||
| D. Crawford | 678-887-7709 | 10/2014 | |
| Greg Cox | 770-597-7946 | 10/2013 | |
| David Kidd | 404-713-1135 | 10/2013 | |
| David Jones | 404-583-3422 | 10/2014 | |
| Steven Moyers | GFL Coordinator | 404-218-6419 | 10/2014 |
| Irvin Wooden | 10/2014 |
2013 Softball Board
| Member Name | Board Position | Phone | Term |
| Tammy Ivey | Pictures/Major Director | 678-457-4605 | 10/2013 |
| Troy Bryan | Softball Director / T-Ball Director | 770-355-4691 | 10/2013 |
| David Digby | Travel Director / Insurance | 678-350-3163 | 10/2013 |
| Brian Ballew | Equipment / Minor Director | 770-401-6915 | 10/2013 |
| Melissa Lord | Scheduling / Umpires | 770-338-0031 | 10/2013 |
| Jason Gusaeff | Treasurer | 678-920-2595 | 10/2013 |
| Laticia Hardin | Assistant Treasurer | 770-595-1094 | 10/2013 |
| Scott Bock | Assistant Director / Jr & Sr Director | 678-832-9508 | 10/2013 |
| Kevin Dyals | PeeWee League Director/Uniforms | 678-863-9024 | 10/2013 |
| Laurie Butchart | Secretary | 678-229-8832 | 10/2013 |
2013 Lacrosse Board
| Member Name | Board Position | Phone | Term |
| Matt McCoy | Director | 404-510-5247 | 12/2013 |
| Mary McCoy | Treasurer | 404-271-5247 | 12/2013 |
| Stephanie Lane | Fundraising & Team Mom Coordinator | 404-680-5243 | 12/2013 |
| Bryan Lackey | 678-602-2249 | 12/2013 | |
| Craig Kerchner | 678-571-9124 | 12/2013 | |
| Karen Mims | 404-444-1994 | 12/2013 |