Dacula Athletic Association Board Members
2012 Executive Board
| Member Name | Board Position | Phone | Term |
| Heather Layson | President | 678-851-4375 | 12/2012 |
| Steve Moyers | Vice President | 404-218-6419 | 12/2012 |
| Ashley Sellers | Treasurer | 678-863-5375 | 12/2012 |
| Amy Ranel | Secretary | 678-571-8074 | 12/2012 |
| Open | Technical/Communication Director | 12/2012 | |
| Open | Assistant Treasurer | 12/2012 |
2012 Baseball Board
| Member Name | Board Position | Phone | Term |
| Heath Terris | Baseball Director | 770-712-4356 | 10/2012 |
| Jeff Gusaeff | Assistant Director / Travel Director | 404-391-5341 | 10/2012 |
| Sabra Isbill | Secretary | 678-414-7634 | 10/2012 |
| Robyn Cagle | Treasurer | 770-789-9498 | 10/2012 |
| Tracy Coony | Team Mom Coordinator | 404-432-9828 | 10/2012 |
| Rich Wiley | Scheduling | 678-595-0965 | 10/2012 |
| Samantha Gusaeff | Uniforms / Banners | 770-605-3130 | 10/2012 |
| Jeremy Cagle | T-Ball Director | 678-758-2839 | 10/2012 |
| Angela Bruce | Asst. Tball Dir. & Pre-T Director | 678-758-0898 | 10/2012 |
| Charles Hodge | PeeWee Director | 305-608-9015 | 10/2012 |
| Anthony Winter | Asst. PeeWee Director/All Star Committee | 404-985-7461 | 10/2012 |
| Chris Dye | Minor Director | 706-897-2794 | 10/2012 |
| Mike Mungenast | Assistant Minor Director | 678-925-3866 | 10/2012 |
| John Rapp | Major Director & All Star Committee | 678-425-8875 | 10/2012 |
| Greg Hays | Assistant Major Director | 404-839-1488 | 10/2012 |
| Bobby Slaick | Senior/Pony Director | 678-677-5886 | 10/2012 |
| Mike McDougald | Asst. Senior/Pony Director & Rule Committee | 770-313-7048 | 10/2012 |
| Taylor Thomas | Field Maint., Sponsorships & Asst. Equip. Manager | 678-230-3987 | 10/2012 |
| Tommy Barnes | Field Maint., Sponsorships & Asst. Equip. Manager | 678-898-6816 | 10/2012 |
2011/2012 Basketball Board
| Member Name | Board Position | Phone | Term |
| Will Williams | Board President | 770-601-3603 | 12/2011 |
| Coach D | Board Vice President/ Scheduling/Website | 678-887-7709 | 12/2011 |
| Niare Feaster | Board Treasurer | 678-761-2290 | 12/2011 |
| Helann Boudewyns | Secretary | 770-557-2675 | 12/2011 |
| Nadine Hector | Team Mom Coordinator | 678-760-7868 | 12/2011 |
| Robert Harris | Inter-League | 404-702-0386 | 12/2011 |
| Chris Hughes | Scheduling | 678-899-1382 | 12/2011 |
| Andre Cooper | 770-843-8780 | 12/2011 | |
| Ardessie Collins III | Scheduling/ Marketing | 770-331-7163 | 12/2011 |
| Bill Bennett | Inter-League | 770-513-0035 | 12/2011 |
| Evan DeVries | 404-422-3826 | 12/2011 | |
| Carviss Jones | 678-770-6225 | 12/2011 | |
| Maynel Thompson | 404-955-0123 | 12/2011 | |
| Shaun Christian | 678-761-2290 | 12/2011 |
2012 Cheerleading Board
| Member Name | Board Position | Phone | Term |
| Allison Clark | Cheerleading Director | 770-820-2638 | 10/2012 |
| Leroy Ranel | Secretary/8th Grade Coordinator | 678-858-9650 | 10/2012 |
| Brandy Bost | Treasurer/4th Grade Coordinator | 770-962-3860 | 10/2012 |
| Heather McGuire | Assistant Treasure/6th Grade Coordinator | 770-292-0719 | 10/2012 |
| Robin Scarborough | Fundraiser Coordinator/7th Grade Coordinator | 770-656-7170 | 10/2012 |
| Tyca Ferguson | Cheer Off Coordinator/2nd Grade Coordinator | 678-777-6636 | 10/2012 |
| Amanda Zito | Event Coordinator/1st Grade Coordinator | 770-894-9570 | 10/2012 |
| Selina Gaston | Team Mom Coordinator/3rd Grade Coordinator | 770-403-5239 | 10/2012 |
| Karen Blake | Pictures/5th Grade Coordinator | 404-444-1994 | 10/2012 |
2012 Football Board
| Member Name | Board Position | Phone | Term |
| Chuck Layson | Football Director | 678-851-4373 | 10/2011 |
| Mike Grove | 8th Grade Coordinator | 678-789-9459 | 10/2012 |
| Jennifer Alexander | Fundraising & Sponsorship Coordinator | 770-682-0133 | 10/2012 |
| Tim Irons | 678-977-2048 | 10/2011 | |
| Dewayne Robinson | 404-384-1618 | 10/2011 | |
| Michael Burrell | 770-331-6885 | 10/2012 | |
| Heather Layson | Treasurer | 678-851-4375 | 10/2011 |
| Ginger Hurmence | 10/2011 | ||
| Kevin Mitchell | 10/2011 | ||
| Carviss Jones | 404-944-9146 | 10/2012 | |
| Jeremy Diers | 678-353-4380 | 10/2012 | |
| Chuck Hurmence | 770-339-1306 | 10/2012 | |
| Greg Cox | 10/2011 | ||
| Open Position | 10/2011 | ||
| David Jones | Equipment Coordinator | 404-583-3422 | 10/2012 |
| Steven Moyers | 404-218-6419 | 10/2012 | |
| Open Position | 770-962-3992 | 10/2011 | |
| Creamor Scarborough | 770-656-7139 | 10/2012 |
2012 Softball Board
| Member Name | Board Position | Phone | Term |
| Matthew Jaeger | Softball Director | 678-457-4605 | 10/2012 |
| Troy Bryan | Assistant Director | 770-355-4691 | 10/2012 |
| Allison Clark | Team Mom Coordinator/Pictures | 770-820-2638 | 10/2012 |
| David Digby | Travel Director | 678-350-3163 | 10/2012 |
| Jeff Lysaught | Equipment/Fields Director | 678-575-4946 | 10/2012 |
| Brian Ballew | T-Ball Director | 10/2012 | |
| Cory Hunt | Assistant Equipment/Fields Director | 770-318-4721 | 10/2012 |
| Melissa Lord | Scheduling/Umpires | 770-338-0031 | 10/2012 |
| Jason Gusaeff | Treasurer | 678-920-2595 | 10/2012 |
| Kevin Williams | Assistant Treasurer | 678-458-2618 | 10/2012 |
| Kevin Dyals | Minor League Director | 678-863-9024 | 10/2012 |
| Scott Bock | Junior & Senior League Director | 678-832-9508 | 10/2012 |
| Kevin Williams | Major League Director | 678-458-2618 | 10/2012 |
| Jeff Lysaught | PeeWee League Director | 678-575-4946 | 10/2012 |
| Greg Holloway | Uniforms | 770-294-1077 | 10/2012 |